| SUMMARY PAKENHAM-ARNPRIOR CHRISTMAS BIRD COUNT 2016 | |||
| Compiled by Michael Runtz | |||
| SPECIES | NUMBER | STATUS | RECORD HIGH / YEAR |
| American Black Duck | 2 | 14/2015 | |
| Mallard | 20 | 262/2011 | |
| Green-winged Teal | 1 | 2nd Count | 1/2001, 2016 |
| Common Goldeneye | 46 | 101/2015 | |
| Common Merganser | 10 | 189/2001 | |
| Ruffed Grouse | 8 | 73/1992 | |
| Wild Turkey | 342 | 849/2010 | |
| Cooper’s Hawk | 2 | 6/2004 | |
| Northern Goshawk | 1 | 6/1984 | |
| Bald Eagle | 8 | 28/2014 | |
| Red-tailed Hawk | 5 | 26/2001 | |
| Rough-legged Hawk | 2 | 51/1987 | |
| Rock Pigeon | 463 | 1,148/1987 | |
| Mourning Dove | 322 | 503/2001 | |
| Eastern Screech-Owl | 1 | 3/2015 | |
| Great Horned Owl | 1 | 13/1985 | |
| Snowy Owl | 1 | 15/2013 | |
| Barred Owl | 1 | 10/2015 | |
| Red-bellied Woodpecker | 1 | 9th Count | 2/2012, 2013, 2014 |
| Downy Woodpecker | 39 | 112/1995 | |
| Hairy Woodpecker | 33 | 111/2001 | |
| Pileated Woodpecker | 7 | 35/1994 | |
| American Kestrel | 2 | 10/1988 | |
| Northern Shrike | 4 | 14/1986 | |
| Blue Jay | 345 | 795/1997 | |
| American Crow | 215 | 664/2010 | |
| Common Raven | 78 | 212/2012 | |
| Horned Lark | 48 | 169/1985 | |
| Black-capped Chickadee | 678 | 1,655/1994 | |
| Red-breasted Nuthatch | 19 | 468/2000 | |
| White-breasted Nuthatch | 93 | 189/2001 | |
| Brown Creeper | 3 | 39/2000 | |
| EASTERN BLUEBIRD | 1 | NEW SPECIES | 1/2016 |
| HERMIT THRUSH | 1 | NEW SPECIES | 1/2016 |
| American Robin | 279 | RECORD HIGH | 279/2016 |
| European Starling | 611 | 1,964/1998 | |
| Bohemian Waxwing | 168 | 1,053/2008 | |
| Cedar Waxwing | 14 | 262/1984 | |
| Snow Bunting | 800 | 3185/1976 | |
| American Tree Sparrow | 134 | 447/1994 | |
| Dark-eyed Junco | 340 | 350/2013 | |
| White-throated Sparrow | 1 | 3/1979 | |
| Northern Cardinal | 57 | RECORD HIGH | 57/2016 |
| Red-winged Blackbird | 1 | 10/2000;2015 | |
| House Finch | 23 | 400/1994 | |
| Purple Finch | 1 | 409/2000 | |
| Common Redpoll | 69 | 1,877/2000 | |
| Hoary Redpoll | 1 | 4/2001;2007;2012 | |
| Pine Siskin | 31 | 1,089/2000 | |
| American Goldfinch | 812 | 1,162/1994 | |
| Evening Grosbeak | 55 | 2,047/1987 | |
| House Sparrow | 106 | 2,011/1985 | |
| TOTAL: 52 SPECIES; 6,306 individuals | |||
OBSERVED DURING COUNT WEEK BUT NOT ON COUNT DAY: GREAT BLUE HERON, NORTHERN FLICKER
43 field observers, 10 feeder watchers
62 species recorded in 2015
10 year ave= 55 species
record # species = 66 (2001)
record individuals = 9,847 (2008)

